Conference - CEO Conclaves - Expo/Showcase - B2B Meetings - Factory Visits
Bangladesh: Vision 2021
Gearing Up For New Generation Textiles
Our Partners
Sponsorship/Partnership
Type | US$ | BD Taka | INR |
---|---|---|---|
Title Partner | 50,000 | 40,00,000 | 35,00,000 |
Platinum Partner | 30,000 | 25,00,000 | 20,00,000 |
Diamond Partner | 20,000 | 16,00,000 | 15,00,000 |
Gold Partner | 15,000 | 12,50,000 | 10,00,000 |
Silver Partner | 10,000 | 8,00,000 | 7,50,000 |
Bronze Partner | 7,500 | 6,50,000 | 5,00,000 |
Associate Partner | 4,000 | 3,50,000 | 3,00,000 |
Support Partner | 3,000 | 2,50,000 | 2,00,000 |
Lunch | 15,000 | 12,50,000 | 10,00,000 |
Delegate Kit | 10,000 | 8,00,000 | 7,50,000 |
Book of Papers | 10,000 | 8,00,000 | 7,50,000 |
High Tea | 5,000 | 4,00,000 | 3,00,000 |
Promotions Include
Part of logo unit, Logo on Backdrop (Only for Top 6 Categories)
Screening of Promotional AV (Only for Top 6 Categories)
Booth Space to Display (Only for Top 6 Categories)
Part of Speakers Panel (Only for Top 6 Categories)
Logo in all Promotions, Hyperlinked logo on the website
Double Spread Advertisement, Company Profile in the Book of Papers
Company Literature in Delegate Kit
Free Delegates